台湾优伟高吨位锁帽油缸产品介绍:
台湾U-WELL优伟CLL液压单动高吨位锁帽油缸主轴及上螺帽的特殊处理,增强了产品的耐磨性和耐腐蚀性,延长了产品的使用寿命;其安全锁帽的设计,使其能够长时间支撑重物;产品的回缩方式为单动重力回缩;表面粉体涂装美观,起到了防锈的作用;其沟槽垫块为可替换式的标准配件;防尘圈的设置,减少了油缸的污染,延长了使用寿命。
我公司所代理销售的台湾U-WELL优伟CLL液压单动高吨位锁帽油缸凭借其优异的质量和完善的售后服务,受到了国内外用户的高度赞誉,在业界内享有十分优秀的声誉。
台湾优伟高吨位锁帽油缸技术参数:
型号 | 直径mm | 高度mm | 型号 | 吨位T | 扬程T |
XKCAT-100 | 2.8 | 0.94 | CLL-502 | 50 | 1.97 |
XKCAT-100 | 2.8 | 0.94 | CLL-504 | 3.94 | |
XKCAT-100 | 2.8 | 0.94 | CLL-506 | 5.91 | |
XKCAT-100 | 2.8 | 0.94 | CLL-508 | 7.87 | |
XKCAT-100 | 2.8 | 0.94 | CLL-5010 | 9.84 | |
XKCAT-100 | 2.8 | 0.94 | CLL-5012 | 11.81 | |
XKCAT-100 | 2.8 | 0.94 | CLL-1002 | 100 | 1.97 |
XKCAT-100 | 2.8 | 0.94 | CLL-1004 | 3.94 | |
XKCAT-100 | 2.8 | 0.94 | CLL-1006 | 5.91 | |
XKCAT-100 | 2.8 | 0.94 | CLL-1008 | 7.87 | |
XKCAT-100 | 2.8 | 0.94 | CLL-10010 | 9.84 | |
XKCAT-100 | 2.8 | 0.94 | CLL-10012 | 11.81 | |
XKCAT-200 | 5.12 | 0.79 | CLL-1502 | 150 | 1.97 |
XKCAT-200 | 5.12 | 0.79 | CLL-1504 | 3.94 | |
XKCAT-200 | 5.12 | 0.79 | CLL-1506 | 5.91 | |
XKCAT-200 | 5.12 | 0.79 | CLL-1508 | 7.87 | |
XKCAT-200 | 5.12 | 0.79 | CLL-15010 | 9.84 | |
XKCAT-200 | 5.12 | 0.79 | CLL-15012 | 11.81 | |
XKCAT-200 | 5.12 | 0.79 | CLL-2002 | 200 | 1.97 |
XKCAT-200 | 5.12 | 0.79 | CLL-2506 | 5.91 | |
XKCAT-200 | 5.12 | 0.79 | CLL-20012 | 11.81 | |
XKCAT-250 | 5.91 | 0.83 | CLL-2502 | 1.97 | |
XKCAT-250 | 5.91 | 0.83 | CLL-2506 | 5.91 | |
XKCAT-250 | 5.91 | 0.83 | CLL-25012 | 11.81 | |
XKCAT-300 | 7.68 | 2.95 | CLL-3002 | 300 | 1.97 |
XKCAT-300 | 7.68 | 2.95 | CLL-3006 | 5.91 | |
XKCAT-300 | 7.68 | 2.95 | CLL-30012 | 11.81 | |
XKCAT-400 | 8.86 | 3.35 | CLL-4002 | 1.97 | |
XKCAT-400 | 8.86 | 3.35 | CLL-4006 | 5.91 | |
XKCAT-400 | 8.86 | 3.35 | CLL-40012 | 11.81 | |
XKCAT-500 | 9.84 | 3.58 | CLL-5002 | 500 | 1.97 |
XKCAT-500 | 9.84 | 3.58 | CLL-5006 | 5.91 | |
XKCAT-500 | 9.84 | 3.58 | CLL-50012 | 11.81 | |
XKCAT-600 | 10.83 | 3.78 | CLL-6002 | 1.97 | |
XKCAT-600 | 10.83 | 3.78 | CLL-6006 | 5.91 | |
XKCAT-600 | 10.83 | 3.78 | CLL-60012 | 11.81 | |
XKCAT-800 | 12.6 | 4.84 | CLL-8002 | 800 | 1.97 |
XKCAT-800 | 12.6 | 4.84 | CLL-8006 | 5.91 | |
XKCAT-800 | 12.6 | 4.84 | CLL-80012 | 11.81 | |
XKCAT-1000 | 14.17 | 5.35 | CLL-10002 | 1000 | 1.97 |
XKCAT-1000 | 14.17 | 5.35 | CLL-10006 | 5.91 |
以上内容由方工起重机械设备有限公司整理提供
相关文章: